PROVE GOMMONI
1396 / 1396 prove
| Marca | Modello | Fascicolo N. | Prova PDF |
|---|---|---|---|
| 2 BAR | 62 | 416 | |
| 2 BAR | 82 | 422 | |
| 2 BAR | 68 | 428/433/440 | |
| ABATE | G.B. 820 EFB | 245 | |
| ABATE | 750 EFB 264 | 264 | |
| ABATE | 87 EFB 292 | 292 | |
| ABATE | A35 COUPE' EFB | 305 | |
| ADRIA BOAT | EXTRA 540 | 122 | |
| AERSARDA | MAL 4 | 14 | |
| ALBATRO MARINE | TENDER 50 EB | 252 | |
| ALBATROS | TOBAGO 650 | 182 | |
| ALBATROS | ANTIGUA 750 EFB CLASSIC | 198-230 | |
| ALSON | FLASH 5 | 55 | |
| ALSON | FLASH 440 | 69 | |
| ALSON | FLASH 550 | 83 | |
| ALSON | FLASH 720 | 91 | |
| ALSON | FLASH 600 | 133 | |
| ALSON | 750 EXTENDED RANGE | 139 | |
| ALSON | FLASH 660 | 161 | |
| ALSON | FLASH 750 NEW | 165 | |
| ALSON | 510 FLASH | 194 | |
| ALSON | CHARME 43 | 200 | |
| ALSON | FLASH 888 | 236 | |
| ALSON | FLASH 680 | 247 | |
| ALSON | CHARME 32 EFB MODEL YEAR 2006 | 254 | |
| ALSON | 43 OPEN FB | 266 | |
| ALTAMAREA | 7.02 | 248 | |
| ALTAMAREA | 33' FB | 272 | |
| ALTAMAREA | WAVE 27 | 288 | |
| ALTAMAREA | WAVE 27 GT | 397 | |
| ALTAMAREA | WAVE 35 EFB | 303 / 322 | |
| ALTAMAREA | 23 SPORT | 335 | |
| ALTAMAREA | DISCOVERY 28 | 377 | |
| ALTAMAREA | WAVE 35 | 380 | |
| ALTAMAREA | WAVE 20 | 391 | |
| ALTAMAREA | WAVE 23 | 407 | |
| ALTAMAREA | STORM 46 | 424 | |
| ANTUDO | 23 EXCLUSIVE | 427 | |
| ARES MARINE | SEADRAGON 575 SUN | 285 | |
| ARIMAR | 240 | 130 | |
| ARIMAR | 320 TOP LINE | 130 | |
| ARIMAR | 400 TOP LINE | 139 | |
| ARIMAR | 470 VTR | 150 | |
| ARIMAR | 360 VTR | 150 | |
| ARIMAR | 210 – 240 – 270 PROJECT | 162 | |
| ARIMAR | PIONEER 540 LX | 167 | |
| ARIMAR | PIONEER 500 LX | 177 | |
| ARIMAR | PIONEER 650 | 183 | |
| ARIMAR | SEA PIONEER 580 LX | 211 | |
| ARIMAR | 470 SCUBA | 213 | |
| ARIMAR | SEA PIONEER 500 | 217 | |
| ARIMAR | 730 X-CELLENCE | 231 | |
| ARIMAR | SEA PIONEER 430 | 232 | |
| ARIMAR | 670 X-CELLENCE | 241 | |
| ARIMAR | 760 EFB X-CELLENCE | 242 | |
| ARIMAR | SCUBA X-690 | 244 | |
| ARIMAR | 470 PREMIUM | 291 | |
| ARIMAR | 580 STILE | 293 | |
| ARIMAR | 540 STILE DL | 298 | |
| ARKOS | 480-25MAXI | 116 | |
| ARKOS | 510 VTR | 127 | |
| ARKOS | 600 | 132 | |
| ARKOS | 430 | 141 | |
| ARKOS | 17 | 370 | |
| ARROW | 560 | 75 | |
| ARTIGIANA BATTELLI | CARIBE 05 | 46 | |
| ARTIGIANA BATTELLI | CARIBE 02 | 46 | |
| ARTIGIANA BATTELLI | CARIBE 03 | 46 | |
| ASSO | 54 | 30-36 | |
| ASSO | 47 | 36 | |
| ASSO | 40 RS | 38 | |
| ASSO | 44 | 46 | |
| ASSO | 57 | 65 | |
| ASSO | 61 | 114 | |
| ASSO | 64 EFB | 123 | |
| ASSO | 61 EFB | 136 | |
| ASSO | 75 EFB | 163 | |
| ASSO | 67 FB | 175 | |
| ASSO | 67 EFB | 191 | |
| ASSO | 62 CLASSIC | 207 | |
| ASSO | 75 EASY LINE EFB | 214 | |
| ASSO | 61 EFB CLASSIC | 223 | |
| ASSO | 23 IT | 225 | |
| ASSO | 25 IT | 236 | |
| ASSO | 58 CLASSIC | 237 | |
| ASSO | 19 IT | 246 | |
| ASSO | 24 IT | 255 | |
| ASSO | CHARISMA CLASSIC | 266 | |
| ASSO | 100 | 277 | |
| ASSO | MYTH CLASSIC LINE | 278 | |
| ASSO | INFINITY | 281 | |
| ATLANTIC | 460 | 368 | |
| ATLANTIC | 540 | 378 | |
| AVILA | VELOCIRAPTOR 6.0 RAIDER | 320 | |
| AVILA | VELOCIRAPTOR 5.5 COMBAT | 332 | |
| AVILA | VELOCIRAPTOR 5.5 AVANT | 340 | |
| AVON | S 400 | 15 | |
| AVON | SR5M | 21 | |
| AVON | SEASPORT 320 JET RIB | 198 | |
| AVON | 850 GRAND TENDER | 354 | |
| AXEMAR | ELITE 420 | 37 | |
| AXEMAR | SUPERCOMFORT 400 | 44 | |
| AXEMAR | MIRAGE 450 SR | 49 | |
| AXEMAR | MIRAGE | 55 | |
| BAT | 11 PACIFIC | 28 | |
| BAT | 5 BALTIC | 37 | |
| BAT | GRIFO 460 | 42 | |
| BAT | GRIFO 88 | 69 | |
| BAT | 10 GUANACO | 80 | |
| BAT | 11 PACIFIC EBD | 97 | |
| BAT | GRIFO 90 | 110 | |
| BAT | 7 TRIDENT | 135 | |
| BAT | 9 FALCON X | 146 | |
| BAT | 745 EFB ARTIC | 155 | |
| BAT | INDIAN 660 EFB | 159 | |
| BAT | 590 PACIFIC | 164 | |
| BAT | 6IGUANA | 169 | |
| BAT | 490 CAYMAN | 171 | |
| BAT | 590 PACIFIC OPEN | 178 | |
| BAT | GRIFO 2000 | 183 | |
| BAT | 745 ARTIK FB M.Y. 2000 | 190 | |
| BAT | 996 CABIN | 201 | |
| BAT | 850 DIVING BY PELIZZARI | 210 | |
| BAT | 745 ARTIK EFB | 216 | |
| BAT | 560 SL | 225 | |
| BAT | 996 OPEN EFB | 226-236 | |
| BAT | 996 OPEN FB | 239 | |
| BAT | 680 INDIAN | 248 | |
| BAT | 510 BIG CAYMAN | 249 | |
| BAT | 996 CRUISING FB | 252 | |
| BAT | 880 ULTIMATE | 256 | |
| BELUGA | BELUGA 16 | 125 | |
| BELUGA | BELUGA 19 | 132 | |
| BELUGA | BELUGA 22 | 136 | |
| BELUGA | BELUGA 19 ARMATA DI MARE | 142 | |
| BELUGA | BELUGA 24 CABIN | 149 | |
| BELUGA | 24 CRUISER | 154 | |
| BELUGA | DISCOVERY 650 | 167 | |
| BELUGA | BELUGA 16 YOUNG | 222 | |
| BLACK FIN | 25 ELEGANCE | 269 | |
| BLACK FIN | 545 CLASSIC | 278 | |
| BLACK FIN | 20 ELEGANCE | 280 | |
| BLACK FIN | 34 ELEGANCE | 281 | |
| BLACK FIN | CLASSIC 630 DLX | 299 | |
| BLACK FIN | 550 CLASSIC | 311 | |
| BLACK FIN | ELEGANCE 7 | 329 | |
| BLACK FIN | ELEGANCE 8 | 330 | |
| BLACK FIN | ELEGANCE 9 | 332 | |
| BLUE RIB | MIAMI 26 | 434 | |
| BLUE RIB | PANAMA 19 | 437 | |
| BLUE RIB | PANAMA 18 | 439 | |
| BLUE SHARK | 460 CLASSIC | 145 | |
| BLUE SHARK | 540 CLASSIC | 153 | |
| BMG | BYRON | 441 | |
| BOMBARD | COMMANDO C3S | 44 | |
| BOMBARD | B4 | 61 | |
| BOMBARD | C4 | 89 | |
| BOMBARD | TROPIK 380 | 168 | |
| BOMBARD | EXPLORER SB 580 | 180 | |
| BOMBARD | EXPLORER SB 530 II | 216 | |
| BOMBARD | TYPHOON 380 | 220 | |
| BOMBARD | AEROTEC 380 | 220-351 | |
| BOMBARD | EXPLORER SB 500 | 241 | |
| BOMBARD | AX 500 | 272 | |
| BOMBARD | COMMANDO C4 | 350 | |
| BOMBARD | TYPHOON 360 | 353 | |
| BOMBARD | EXPLORER 690 | 364 | |
| BRIG | FALCON 360 | 189 | |
| BRIG | BALTIC 420 | 194 | |
| BRIG | EAGLE 600 | 197 | |
| BRIG | E 600 CRUISER HGL | 206 | |
| BRIG | FALCON RIDERS 500 L | 208 | |
| BRIG | EAGLE 500 TWIN | 228 | |
| BRIG | EAGLE 645 | 265 | |
| BRIG | EAGLE 780 | 303 | |
| BRIG | EAGLE 580 | 312 | |
| BRIG | EAGLE 650H STAR | 322 | |
| BRIG | NAVIGATOR 570H | 323 | |
| BRIG | NAVIGATOR 610HL | 335 | |
| BSC | 50 VTR | 121 | |
| BSC | 57 SPECIAL | 137 | |
| BSC | 70 VTR | 173 | |
| BSC | 50 VTR SPECIAL | 192 | |
| BSC | 53 VTR | 200 | |
| BSC | 61 VTR | 212 | |
| BSC | 46 VTR | 217 | |
| BSC | 75 VTR | 222 | |
| BSC | 57 VTR MODEL YEAR 2004 | 233 | |
| BSC | 70 VTR | 238-245 | |
| BSC | 50 M.Y. 2008 | 267 | |
| BSC | 100 | 277 | |
| BSC | 61 | 287 | |
| BSC | 85 | 299 | |
| BSC | 73 OCEAN | 307 | |
| BSC | 80 OCEAN | 310 | |
| BSC | 62 CLASSIC | 342 | |
| BSC | B-1 | 396 | |
| BSC | 70 CLASSIC | 406 | |
| BSC | 50 CLASSIC | 412 | |
| BSC | 62 ELEGANCE | 415 – 419 | |
| BSC | B-2 | 426 | |
| BSC | 67 ELEGANCE | 433/440 | |
| BSC | 100 GT M.Y. 2025 | 438 | |
| BSC | 78 ELEGANCE | 445 | |
| BSK MARINE | SKIPPER NC 100 S | 359 | |
| BURATTI DESIGN | BI BOAT 450 | 134 | |
| BURATTI DESIGN | BI BOAT 609 TOP | 144 | |
| BWA – RIBITALY | 550 VTR | 59 | |
| BWA – RIBITALY | 480 VTR | 94 | |
| BWA – RIBITALY | 510 VTR | 102 | |
| BWA – RIBITALY | 75 | 122 | |
| BWA – RIBITALY | 600 | 132 | |
| BWA – RIBITALY | SCOOTER | 134 | |
| BWA – RIBITALY | 650 VTR | 145 | |
| BWA – RIBITALY | 560 JET | 155 | |
| BWA – RIBITALY | 740 EFB | 162 | |
| BWA – RIBITALY | FIVETEN AMERICA | 208 | |
| BWA – RIBITALY | SIXONE AMERICA | 213-223 | |
| BWA – RIBITALY | SIXFIFTY AMERICA | 218 | |
| BWA – RIBITALY | FIVEFIFTY AMERICA | 221 | |
| BWA – RIBITALY | 12000 EFB | 222 | |
| BWA – RIBITALY | SEVENFIFTY | 228 | |
| BWA – RIBITALY | SIXONE OPEN AMERICA | 232 | |
| BWA – RIBITALY | 800 EFB PARAFLYING | 233 | |
| BWA – RIBITALY | EIGHTFIFTY AMERICA | 243 | |
| BWA – RIBITALY | FOURFIFTY AMERICA PLATINUM LINE | 249 | |
| BWA – RIBITALY | SIXFIFTY AMERICA PLATINUM LINE | 252 | |
| BWA – RIBITALY | EVOLUTION 23’ | 253 | |
| BWA – RIBITALY | SIXONE AMERICA PLATINUM LINE | 259 | |
| BWA – RIBITALY | EVOLUTION 27 | 262 | |
| BWA – RIBITALY | 44 LUX EFB | 263 | |
| BWA – RIBITALY | EIGHTFIFTY AMERICA PLATINUM LINE | 268 | |
| BWA – RIBITALY | 34’ SPIDER FB | 271 | |
| BWA – RIBITALY | 34’ EFB | 272 | |
| BWA – RIBITALY | 40 WL | 276 | |
| BWA – RIBITALY | HP REEF 70 EXCLUSIVE | 287 | |
| BWA – RIBITALY | 40 WL M.Y. 2010 | 292 | |
| BWA – RIBITALY | HP REEF 80 EXCLUSIVE | 296 | |
| BWA – RIBITALY | 18’ E 20’ SPORT | 297 | |
| BWA – RIBITALY | HP REEF 60 EXCLUSIVE | 298 | |
| BWA – RIBITALY | HP REEF 50 | 306 | |
| BWA – RIBITALY | SPORT 22' GT | 321 | |
| BWA – RIBITALY | SPORT 26' GT | 322 | |
| BWA – RIBITALY | HP REEF 6.2 | 323 | |
| BWA – RIBITALY | SPORT 19' GT | 333 | |
| BWA – RIBITALY | SPORT 28' GT | 338 | |
| BWA – RIBITALY | SPORT 18' GT | 348-390 | |
| BWA – RIBITALY | 220 SUPER PRO | 354 | |
| BWA – RIBITALY | 260 SUPER PRO | 360 | |
| BWA – RIBITALY | PREMIUM 30 | 364 | |
| BWA – RIBITALY | SPORT 26' GTO | 372 | |
| BWA – RIBITALY | 17 SPORT GT | 379 | |
| BWA – RIBITALY | SPORT 22' GTO | 388/419/440 | |
| BWA – RIBITALY | SPORT 33' GTO | 395 | |
| BWA – RIBITALY | SPORT 19' GTO | 405 | |
| BWA – RIBITALY | 28 SPORT GTO C | 410 | |
| BWA – RIBITALY | 24 SPORT GTO | 414 | |
| BWA – RIBITALY | 28 GTO NEW | 424 | |
| BWA – RIBITALY | 28 GTO M.Y. 2024 | 431 | |
| BWA – RIBITALY | SPORT 30 GTO | 434 | |
| CALLAGHAN | 420 | 32 | |
| CALLEGARI | JUMBO | 2 | |
| CALLEGARI | OCEAN 46/C | 70 | |
| CALLEGARI | OLIMPUS 54 | 97 | |
| CALLEGARI | OLIMPUS 64 | 107 | |
| CALLEGARI | NL 610 JET | 123 | |
| CALLEGARI | OLIMPUS 550 | 144 | |
| CALLEGARI | TEMPEST 650 EFB | 158 | |
| CALLEGARI | OLIMPUS 750 | 170 | |
| CALLEGARI | 510 YACHTING | 210 | |
| CALLEGARI | OLIMPUS 50 | 245 | |
| CALLEGARI | ALCIONE 35 | 249 | |
| CALLEGARI | CARVE 68 | 260 | |
| CALLEGARI | OLIMPUS 66 | 274 | |
| CANTIERE NAUTICO 90 | HF 550 | 119 | |
| CANTIERE NAUTICO 90 | HF 450 C | 145 | |
| CANTIERE OPERA | 60 | 264 | |
| CANTIERI CAPELLI | LANCER 490 | 116 | |
| CANTIERI CAPELLI | LANCER 600 | 128 | |
| CANTIERI CAPELLI | LANCER 450 | 139 | |
| CANTIERI CAPELLI | TEMPEST 600 IT | 188 | |
| CANTIERI CAPELLI | TEMPEST 750 TOP | 196-230 | |
| CANTIERI CAPELLI | TEMPEST 430 | 198 | |
| CANTIERI CAPELLI | TEMPEST 600 | 208/440 | |
| CANTIERI CAPELLI | TEMPEST 550 | 218-223 | |
| CANTIERI CAPELLI | TEMPEST 900 W.A. | 223-236 | |
| CANTIERI CAPELLI | TEMPEST 770 | 257 | |
| CANTIERI CAPELLI | TEMPEST 690 | 264 | |
| CANTIERI CAPELLI | TEMPEST 505 FAMILY | 269 | |
| CANTIERI CAPELLI | TEMPEST 1000 | 271 | |
| CANTIERI CAPELLI | TEMPEST 570 | 274 | |
| CANTIERI CAPELLI | TEMPEST 850 TRENDY | 277 | |
| CANTIERI CAPELLI | TEMPEST 1000 WA | 279 | |
| CANTIERI CAPELLI | TEMPEST FAMILY 630 | 281 | |
| CANTIERI CAPELLI | TEMPEST 770 WA | 285 | |
| CANTIERI CAPELLI | TEMPEST 500 HONEY | 286 | |
| CANTIERI CAPELLI | TEMPEST 530 | 295 | |
| CANTIERI CAPELLI | TEMPEST 770 EASY | 298 | |
| CANTIERI CAPELLI | TEMPEST 850 WA | 305 | |
| CANTIERI CAPELLI | TEMPEST 700 | 307 | |
| CANTIERI CAPELLI | TEMPEST 44 | 314 | |
| CANTIERI CAPELLI | TEMPEST 650 | 316 – 419 | |
| CANTIERI CAPELLI | TEMPEST 800 SUN | 333 | |
| CANTIERI CAPELLI | APNEA 51 | 334 | |
| CANTIERI CAPELLI | TEMPEST 570 NEW | 340 | |
| CANTIERI CAPELLI | TEMPEST 775 | 342 | |
| CANTIERI CAPELLI | TEMPEST T40 | 355 | |
| CANTIERI CAPELLI | TEMPEST 600 TOP | 356-390 | |
| CANTIERI CAPELLI | TEMPEST 900 WA | 366 | |
| CANTIERI CAPELLI | TEMPEST 38 | 371 | |
| CANTIERI CAPELLI | TEMPEST 1000 OPEN | 374 | |
| CANTIERI CAPELLI | TEMPEST 700 NEW | 385 | |
| CANTIERI CAPELLI | TEMPEST 750 SPORT | 394 | |
| CANTIERI CAPELLI | STRADIVARI 43' | 403 | |
| CANTIERI CAPELLI | TEMPEST 900 OPEN | 410 | |
| CANTIERI CAPELLI | TEMPEST 1000 WA | 411 | |
| CANTIERI CAPELLI | TEMPEST 42 | 425 | |
| CANTIERI MAGAZZU’ | STRIKER 9.90 EFB | 222 | |
| CANTIERI MAGAZZU’ | STRIKER 9.90 OPEN EFB | 232 | |
| CANTIERI MAGAZZU’ | STRIKER 10.90 CABIN EFB | 238 | |
| CANTIERI MAGAZZU’ | M-11 COUPE’ EFB | 255 | |
| CANTIERI MAGAZZU’ | M-13 COUPE’ EFB | 266 | |
| CANTIERI MAGAZZU’ | M-GT EXCLUSIVE EFB | 274 | |
| CANTIERI MAGAZZU’ | MX-13 COUPÈ EFB | 291 | |
| CANTIERI MAGAZZU’ | MX-18 | 299 | |
| CANTIERI MAGAZZU’ | MX-14 COUPE' EFB | 322 | |
| CANTIERI MAGAZZU’ | M-GT SPIDER FB | 328 | |
| CANTIERI MAGAZZU’ | MX-11 COUPE' EXECUTIVE | 339 | |
| CANTIERI NAVALI MANCINI | 650 CRUISER | 240 | |
| CANTIERI NAVALI MANCINI | THOR 24 | 261 | |
| CASTOLDI | JET TENDER 490 | 50 | |
| CASTOLDI | JET TENDER 560 | 72 | |
| CICAR NAUTICA | VIPER 17 | 200 | |
| COASTAL BOAT | COASTAL 10 | 289 | |
| COASTAL BOAT | COASTAL 8 | 306 | |
| COLBAC MARINE | 580 | 247 | |
| COLBAC MARINE | 720 COMFORT | 256 | |
| COSTRUZIONI PNEUMATICHE CENTRO ITALIA | NADIR G 16 | 179 | |
| COSTRUZIONI PNEUMATICHE CENTRO ITALIA | NADIR G 25 | 190 | |
| COSTRUZIONI PNEUMATICHE CENTRO ITALIA | NADIR G 32 | 197 | |
| COSTRUZIONI PNEUMATICHE CENTRO ITALIA | NADIR G 5.2 SPORT | 217 | |
| COSTRUZIONI PNEUMATICHE CENTRO ITALIA | NADIR G 28 | 256 | |
| CROSS MARINE | ESCAPE 660 SPORT | 273 | |
| DARIEL | 10.0 WING TENDER FB | 230-236 | |
| DOMAR | CORSAIR 460 | 16 | |
| DOMAR | CORSAIR 440 | 27 | |
| DOMAR | CORSAIR 470 CV | 43 | |
| DOMAR | CORSAIR 260 | 82 | |
| DOMAR | CORSAIR 470 | 82 | |
| DOMAR | D-10 EFB | 247 | |
| DOMAR | D-8 EFB | 267 | |
| EFFELLE | 510 VTR | 71 | |
| EFFELLE | 570 | 141 | |
| EFFELLE | E68 NAVY | 220 | |
| EFFELLE | ALBATROS E 48 | 221 | |
| ESTILO | ESTILO 17 TOP LINE | 363 | |
| EURMARINE | 560VIP | 153 | |
| EUROCOOP | PEGASO 560 | 153 | |
| EUROCOOP | PEGASO 480 | 168 | |
| EURONAUT | SPORT JOLLY 6 | 5 | |
| EURONAUT | JOLLY 6 S | 18 | |
| EUROVINIL | E3 | 8 | |
| EUROVINIL | E4 | 32 | |
| EUROVINIL | BLITZ | 38 | |
| EUROVINIL | DYNAMIC 40 | 63 | |
| EUROVINIL | LASER 33 | 81 | |
| EUROVINIL | ARTIK 42 | 88 | |
| EUROVINIL | EUROPA RH 300 | 91-112 | |
| EUROVINIL | NOVUS | 95 | |
| EUROVINIL | ATLANTIS 360 | 112 | |
| EUROVINIL | EUROPA 250 RH | 112 | |
| EUROVINIL | EUROPA 265 PK | 112 | |
| EUROVINIL | ULIXE 560 | 114 | |
| EUROVINIL | ATLANTIS 360 RK | 143 | |
| EUROVINIL | ATLANTIS 370 PK | 159 | |
| EUROVINIL | ATLANTIS RH 370 | 168 | |
| FB DESIGN | RIB 33 RING DRIVE | 211 | |
| FB DESIGN | BUZZI 39 RIB SF | 284 | |
| FIART MARE | LANDER 475 VTR | 67 | |
| FIART MARE | NUOVO LANDER 475 VTR | 85 | |
| FLOATING MOTOMAR | CF40 | 3 | |
| FLOATING MOTOMAR | 420 E | 33 | |
| FLOATING MOTOMAR | 450R | 44 | |
| FLOATING MOTOMAR | EXECUTIVE 430 | 66 | |
| FLOATING MOTOMAR | L.B.280 | 78 | |
| FLYER | 575 | 128-158 | |
| FLYER | 484 | 143 | |
| FLYER | 434 | 166 | |
| FLYER | 646 | 173 | |
| FLYER | 415 | 182 | |
| FLYER | 747 | 187 | |
| FLYER | 747 OPEN | 196 | |
| FLYER | 47 JET | 199 | |
| FLYER | 747 EFB | 205-215 | |
| FLYER | 575 CLASSIC | 224 | |
| FLYER | 646 GOLDEN | 227 | |
| FLYER | 747 NEW GOLDEN CRUISER | 241 | |
| FLYER | 747 CABIN TEAK MODEL YEAR 2006 | 252 | |
| FLYER | 828 CABIN PLUS | 258 | |
| FLYER | 747 CRUISER EFB | 262 | |
| FLYER | F 19 | 275 | |
| FLYER | 660 SPORTAGE | 297 | |
| FLYER | 560 SPORTAGE | 302 | |
| FLYER | SPORTAGE 760 | 311 | |
| FLYER | SPORTAGE 660 | 324 | |
| FLYER | ECOFLYER-HONDA 540 | 336 | |
| FLYER | ECOFLYER 610 | 339 | |
| FLYER | F 36 | 422 | |
| FOCCHI | 460 | 111 | |
| FOCCHI | 550 | 140 | |
| FOCCHI | 510 | 181-226 | |
| FOCCHI | 650 RACING | 214 | |
| FOCCHI | 620 FAMILY | 252 | |
| FOCCHI | 680 FAMILY | 259 | |
| FOCCHI | 730 FAMILY | 285 | |
| FOCCHI | 550 FAMILY | 287 | |
| FOCCHI | 510 FAMILY | 310 | |
| FOCCHI | 570 | 378 | |
| FOCCHI | 620 TWIN | 411 | |
| FOCCHI | 640 | 412 | |
| FOCCHI | 640 EASY LIFE | 431 | |
| FOCCHI | 900 | 439 | |
| FONTANA BROS | ABILA 9 | 244 | |
| G-TENDER GOODYEAR | CARBON 35 | 445 | |
| GEMINI | 580 | 171-185 | |
| GENERAL NAUTICA | CONCORDER 15 | 11 | |
| GILMARE | 530 VTR | 183 | |
| GILMARE | 680S | 187 | |
| GILMARE | 470 | 192 | |
| GOMMONAUTICA | G35 | 82 | |
| GOMMONAUTICA | G43 | 82 | |
| GOMMONAUTICA | G48 | 120 | |
| GOMMONAUTICA | G45 | 129 | |
| GOMMORIZZO | 550 | 61 | |
| GREAT WHITE | FAETHON 900 | 249 | |
| GREAT WHITE | FAETHON 750 | 254 | |
| GREMAR | SUPREMUS 33 EFB | 213 | |
| GRUPPO MARE | PHOLAS 23 | 227 | |
| GRUPPO MARE | PHOLAS 15’ | 233 | |
| GRUPPO MARE | PHOLAS 21’ | 246 | |
| GRUPPO MARE | PHYLUM 33' OPEN EFB | 284 | |
| GRUPPO MARE | PHOLAS 29' | 290 | |
| HEAVEN | HEAVEN 55 | 223 | |
| HEAVEN | HEAVEN 40 | 234 | |
| HEAVEN | HEAVEN 45 | 242 | |
| HEAVEN | HEAVEN 34 | 248 | |
| HEAVEN | HEAVEN 34 CRUISER EFB | 258 | |
| HIGHFIELD | DL 500 | 382 | |
| HIGHFIELD | 760 SPORT | 384 | |
| HIGHFIELD | HX 66 | 389 | |
| HIGHFIELD | 460 PATROL | 410 | |
| HIGHFIELD | BOAT 800 SPORT | 427 | |
| HONDA MARINE | DOLPHIN 420 | 181 | |
| HONDA MARINE | HONWAVE T38 | 247 | |
| HONDA MARINE | 4XC H9 | 288 | |
| HONDA MARINE | 4XC H8 | 289 | |
| HONDA MARINE | 4XC H7 | 299 | |
| HONDA MARINE | HONWAVE T40 AE2 | 328 | |
| HONDA MARINE | 4XC H8 WALK AROUND M.Y. 2016 | 347 | |
| HONDA MARINE | HR550CC | 386-390 | |
| IKARUS | I5 SPORT | 405 | |
| IMAR | 461 LUXE MIRASOL | 217 | |
| IMAR | IM 572 LUXE | 218 | |
| IMAR | 610 LUXE | 223 | |
| INTAV MARINE | BLOB 54 | 130 | |
| INTAV MARINE | BLOB 50 | 137 | |
| INTAV MARINE | BLOB 40 SMILE | 146 | |
| INTAV MARINE | BLOB 75 DIVING | 165 | |
| INTERNAUTICA SUD | IS 585 | 154 | |
| INTERNAUTICA SUD | IS 730 | 163 | |
| ITALBOATS | 430 | 76 | |
| ITALBOATS | STINGHER 484 GT | 93 | |
| ITALBOATS | STINGHER 620 XS | 108 | |
| ITALBOATS | STINGHER 500 XS | 115 | |
| ITALBOATS | STINGHER 686 XS | 156 | |
| ITALBOATS | STINGHER 686 XS SD | 168 | |
| ITALBOATS | STINGHER 500 XS | 169 | |
| ITALBOATS | STINGHER 484 GT | 169 | |
| ITALBOATS | STINGHER 620 | 174 | |
| ITALBOATS | PREDATOR 540 | 182 | |
| ITALBOATS | PREDATOR 590 | 182 | |
| ITALBOATS | STINGHER 747 XS | 193 | |
| ITALBOATS | PREDATOR 540 | 212 | |
| ITALBOATS | STINGHER 686 XS MODEL YEAR 2003 | 214 | |
| ITALBOATS | PREDATOR 660 | 219 | |
| ITALBOATS | STINGHER 606 XS | 231 | |
| ITALBOATS | STINGHER 800 GT | 242 | |
| ITALBOATS | STINGHER 800 GT M.Y.2007 | 259 | |
| ITALBOATS | STINGHER 32' ANNIVERSARY F.O. | 273 | |
| ITALBOATS | PREDATOR 730 | 282 | |
| ITALBOATS | STINGHER 22' DIABLO | 296 | |
| ITALBOATS | STINGHER 29' ZEPHYR | 297 | |
| ITALBOATS | PREDATOR 650 TS | 324 | |
| ITALBOATS | PREDATOR 500 CC | 326 | |
| ITALBOATS | STINGHER 30' GT | 348 | |
| ITALBOATS | STINGHER 43' PHOENIX | 353 | |
| ITALBOATS | STINGHER 32 GT | 370-445 | |
| ITALBOATS | STINGHER 28 GT | 393-428 | |
| ITALBOATS | STINGHER 24 GT | 429 | |
| ITALBOATS | PREDATOR 700 TOURING | 431 | |
| ITALBOATS | X RIBS X8 | 444 | |
| ITALIAMARINE | VESUVIO 29 | 355 | |
| ITALIAMARINE | AMALFI 32 | 361 | |
| ITALIAMARINE | SANREMO 24 | 364 | |
| ITALIAMARINE | POSITANO 31 | 375 | |
| ITALIAMARINE | SALINA 33 | 407 | |
| ITALIAMARINE | ITALIA 38 | 409 | |
| ITALIAMARINE | VULCANO 22 | 416 | |
| ITALIAMARINE | PONZA 36 WA | 427 | |
| JOKER BOAT | CLUBMAN 550 | 36 | |
| JOKER BOAT | CLUBMAN 420 | 41 | |
| JOKER BOAT | CLUBMAN 460 | 45 | |
| JOKER BOAT | CLUBMAN 370 | 52 | |
| JOKER BOAT | COASTER 470 | 71 | |
| JOKER BOAT | COASTER 580 | 78 | |
| JOKER BOAT | COASTER 440 | 93 | |
| JOKER BOAT | CRUISER 520 | 102 | |
| JOKER BOAT | CLUBMAN 22 II | 105 | |
| JOKER BOAT | CLUBMAN 19’ | 131 | |
| JOKER BOAT | COASTER 650 | 141-172-226 | |
| JOKER BOAT | COASTER 5.15 | 143 | |
| JOKER BOAT | CLUBMAN 24’ | 151-186 | |
| JOKER BOAT | CLUBMAN 20’ | 160 | |
| JOKER BOAT | COASTER 440 | 171 | |
| JOKER BOAT | COASTER 540 1 | 179 | |
| JOKER BOAT | CLUBMAN 21’ | 183 | |
| JOKER BOAT | COASTER 470 II | 193 | |
| JOKER BOAT | CLUBMAN 28’ | 197 | |
| JOKER BOAT | CLUBMAN 28’ EFB | 219 | |
| JOKER BOAT | CLUBMAN 19’ 220/223 | 220-223 | |
| JOKER BOAT | CLUBMAN 26’ | 234 | |
| JOKER BOAT | CLUBMAN 30’ | 243-382 | |
| JOKER BOAT | CLUBMAN 26’ EFB | 246 | |
| JOKER BOAT | COASTER 600 | 258 | |
| JOKER BOAT | CLUBMAN 23’ | 263 | |
| JOKER BOAT | CLUBMAN 33’ | 264 | |
